SAT SHOPE



SAT PRODUCT LIST

PRODUCT ID TITTLE SPECIFICATION PRICE BUY
01 Boutique-Basic 3 Users 3000 Per Year
02 Boutique 10 Users 7000 Per Year
03 Boutique 20 Users 13000 Per Year
04 School 200 Users 708 Per Month
05 School 500 Users 1711 Per Month
06 School 800 Users 2643 Per Month
07 School 1000 Users 3186 Per Month
08 School 1200 Users 3681 Per Month
09 School 1500 Users 4425 Per Month
10 School 2000 Users 5664 Per Month
11 Campus 500 Users 1711 Per Month
12 Campus 1000 Users 3186 Per Month
13 Campus 2000 Users 5664 Per Month
14 Training Center 50 Users 0000 Per Month
15 Training Center 100 Users 0000 Per Month
16 Training Center 150 Users 0000 Per Month
17 Stock 000 Users 0000
18 Stock 000 Users 0000
19 Stock 000 Users 0000
20 Office 000 Users 0000
21 Office 000 Users 0000
22 Office 000 Users 0000